Earlier reports | Convert Day of Year |
Daily Report #7000
Period Covered:
08:00 pm September 12, 2015 - 07:59 pm September 13, 2015
(DOY 256/0000z - 256/2359z)
This report was generated by the HST Automated Report System @2015-09-14 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 4 4 OBAD with Maneuver 11 11 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13689 | Aleksandar Diamond-Stanic, University of Wisconsin - Madison | How Compact is the Stellar Mass in Eddington-Limited Starbursts? |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13823 | Raphael Gobat, KIAS | A complete census of galaxy activity in a massive z>1.5 cluster: probing the SF-density relation down to the low M* regime |
14158 | Eileen Meyer, University of Maryland Baltimore County | Mapping the kpc-scale Velocity Structure of Jets with HST |
14334 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com