Earlier reports | Convert Day of Year |
Daily Report #7005
Period Covered:
08:00 pm September 17, 2015 - 07:59 pm September 18, 2015
(DOY 261/0000z - 261/2359z)
This report was generated by the HST Automated Report System @2015-09-19 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 1 1 OBAD with Maneuver 12 12 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13875 | Gabor Worseck, Max-Planck-Institut fur Astronomie, Heidelberg | A Potential Paradigm Shift in our Understanding of Helium Reionization |
13937 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
14135 | Gordon Richards, Drexel University | Are High-Redshift Spectroscopic Black Hole Mass Estimates Biased? |
14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13974 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com