Program Number | Principal Investigator | Program Title |
---|---|---|
13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
13658 | Seth Redfield, Wesleyan University | Farewell to the Voyagers: Measuring the Local ISM in the Immediate Path of the Two Voyager Spacecraft |
13667 | Marc W. Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
13676 | Eileen T Meyer, University of Maryland Baltimore County | Solving the X-ray Origin Problem in Kiloparsec-Scale Relativistic Jets: Hubble Provides the Missing Key |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
13732 | Anna Nierenberg, The Ohio State University | Detecting dark matter substructure with narrow line lensing |
13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13769 | Klaus Werner, Eberhard Karls Universitat, Tubingen | Trans-iron group elements in hot helium-rich white dwarfs |
13774 | Sara Ellison, University of Victoria | Feeding and feeback: The impact of AGN on the circumgalactic medium. |
13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
13786 | Glenn Schneider, University of Arizona | Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring-Like Disks |
13789 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
13823 | Raphael Gobat, KIAS | A complete census of galaxy activity in a massive z>1.5 cluster: probing the SF-density relation down to the low M* regime |
13828 | Steve Shore, Universita di Pisa | Late nebular stage high resolution UV spectroscopy of classical Galactic novae: a benchmark panchromatic archive for nova evolution |
13833 | Nicolas Tejos, University of California - Santa Cruz | Characterizing the cool and warm-hot intergalactic medium in clusters at z < 0.4 |
13845 | Adam Muzzin, University of Cambridge | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
13846 | Todd Tripp, University of Massachusetts - Amherst | The COS Absorption Survey of Baryon Harbors (CASBaH): Probing the Circumgalactic Media of Galaxies from z = 0 to z = 1.5 |
13862 | Timothy M. Heckman, The Johns Hopkins University | Measuring the Impact of Starbursts on the Circum-Galactic Medium |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
13875 | Gabor Worseck, Max-Planck-Institut fur Astronomie, Heidelberg | A Potential Paradigm Shift in our Understanding of Helium Reionization |
13937 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
13946 | Roopesh Ojha, NASA Goddard Space Flight Center | The very unusual gamma-ray source PMNJ1603-4904 and its neighbors |
14062 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
14125 | Matthew James Darnley, Liverpool John Moores University | A Remarkable Recurrent Nova in M31: The Leading Single Degenerate Supernova Ia Progenitor Candidate(?) |
14135 | Gordon T. Richards, Drexel University | Are High-Redshift Spectroscopic Black Hole Mass Estimates Biased? |
14136 | Bruno Sicardy, Observatoire de Paris | Search for material around Chiron |
14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
GO 13658: Farewell to the Voayagers: Measuring the Local ISM in the Immediate Path of the Two Voyager Spacecraft
GO 13676: Solving the X-ray Origin Problem in Kiloparsec-Scale Relativistic Jets: Hubble Provides the Missing Key
GO 13786: Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring-Like Disks
GO 14062: The Fifth and Final Epoch