| Earlier reports | Convert Day of Year |
Daily Report #7010
Period Covered:
08:00 pm September 22, 2015 - 07:59 pm September 23, 2015
(DOY 266/0000z - 266/2359z)
This report was generated by the HST Automated Report System @2015-09-24 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13701 | Christopher Mihos, Case Western Reserve University | Stellar Populations in the Outer Disk of M101 |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 14062 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
| 14125 | Matthew Darnley, Liverpool John Moores University | A Remarkable Recurrent Nova in M31: The Leading Single Degenerate Supernova Ia Progenitor Candidate(?) |
| Calibration Observations Scheduled | ||
| 13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com