Earlier reports | Convert Day of Year |
Daily Report #7016
Period Covered:
08:00 pm September 28, 2015 - 07:59 pm September 29, 2015
(DOY 272/0000z - 272/2359z)
This report was generated by the HST Automated Report System @2015-09-30 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 4 4 FGS REAcq 11 11 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13728 | Steven Kraemer, Catholic University of America | Do QSO2s have Narrow Line Region Outflows? Implications for quasar-mode feedback |
14206 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
14218 | Zachory Berta-Thompson, Massachusetts Institute of Technology | The Atmospheres of Two Low-Mass, Low-Density Exoplanets Transiting a Young Star |
14263 | David Jewitt, University of California - Los Angeles | Hubble imaging of a newly discovered active asteroid |
14268 | Nicolas Lehner, University of Notre Dame | Project AMIGA: Mapping the Circumgalactic Medium of Andromeda |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com