Earlier reports | Convert Day of Year |
Daily Report #7021
Period Covered:
08:00 pm October 3, 2015 - 07:59 pm October 4, 2015
(DOY 277/0000z - 277/2359z)
This report was generated by the HST Automated Report System @2015-10-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13801 | Varsha Kulkarni, University of South Carolina Research Foundation | Probing Structure in Cold Gas at z <~ 1 with Gravitationally Lensed Quasar Sightlines |
13845 | Adam Muzzin, University of Cambridge | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
14073 | Martha Boyer, University of Maryland | Assessing the Impact of Metallicity on Stellar Dust Production |
14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
14265 | Tae-Sun Kim, INAF, Osservatorio Astronomico di Trieste | Crossing the redshift desert: ionizing background radiation and intergalactic hydrogen at z ~ 1 |
14271 | Walter Maksym, Smithsonian Institution Astrophysical Observatory | Mapping the Radiative and Kinetic History of Fading AGNs |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com