Earlier reports | Convert Day of Year |
Daily Report #7024
Period Covered:
08:00 pm October 6, 2015 - 07:59 pm October 7, 2015
(DOY 280/0000z - 280/2359z)
This report was generated by the HST Automated Report System @2015-10-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 9 9 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
14073 | Martha Boyer, University of Maryland | Assessing the Impact of Metallicity on Stellar Dust Production |
14088 | Eros Vanzella, INAF, Osservatorio Astronomico di Bologna | Unveiling the Lyman continuum morphology with HST |
14194 | Nancy Evans, Smithsonian Institution Astrophysical Observatory | Precision Masses and Distances of Classical Cepheids |
14265 | Tae-Sun Kim, INAF, Osservatorio Astronomico di Trieste | Crossing the redshift desert: ionizing background radiation and intergalactic hydrogen at z ~ 1 |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com