Earlier reports | Convert Day of Year |
Daily Report #7025
Period Covered:
08:00 pm October 7, 2015 - 07:59 pm October 8, 2015
(DOY 281/0000z - 281/2359z)
This report was generated by the HST Automated Report System @2015-10-09 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 11 11 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
13853 | Stephen Cenko, NASA Goddard Space Flight Center | UV Spectroscopy of Newly Discovered Tidal Disruption Flares |
14158 | Eileen Meyer, University of Maryland Baltimore County | Mapping the kpc-scale Velocity Structure of Jets with HST |
14263 | David Jewitt, University of California - Los Angeles | Hubble imaging of a newly discovered active asteroid |
14266 | C. Kochanek, The Ohio State University | Confirming NGC6946 BH1 - A Black Hole Formed in a Failed Supernova |
14337 | Trent Dupuy, University of Texas at Austin | Dynamical Masses for Free-Floating Planetary-Mass Binaries |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com