| Earlier reports | Convert Day of Year |
Daily Report #7030
Period Covered:
08:00 pm October 12, 2015 - 07:59 pm October 13, 2015
(DOY 286/0000z - 286/2359z)
This report was generated by the HST Automated Report System @2015-10-14 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 5 5 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13733 | Celine Peroux, Laboratoire d'Astrophysique de Marseille | The Stellar Continuum Light from Damped Lyman-alpha Absorber Galaxies Detected with Integral Field Spectroscopy |
| 13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
| 13786 | Glenn Schneider, University of Arizona | Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring-Like Disks |
| 13853 | Stephen Cenko, NASA Goddard Space Flight Center | UV Spectroscopy of Newly Discovered Tidal Disruption Flares |
| 14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
| 14111 | Edward Sion, Villanova University | The SN Ia Candidate T Pyxidis: The Mystery of its High Accretion Rate |
| 14194 | Nancy Evans, Smithsonian Institution Astrophysical Observatory | Precision Masses and Distances of Classical Cepheids |
| Calibration Observations Scheduled | ||
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14006 | Ariel Bowers, Space Telescope Science Institute | UVIS post-flash monitor |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com