Earlier reports | Convert Day of Year |
Daily Report #7034
Period Covered:
08:00 pm October 16, 2015 - 07:59 pm October 17, 2015
(DOY 290/0000z - 290/2359z)
This report was generated by the HST Automated Report System @2015-10-18 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 5 5 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13657 | Jeyhan Kartaltepe, Rochester Institute of Technology | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
13801 | Varsha Kulkarni, University of South Carolina Research Foundation | Probing Structure in Cold Gas at z <~ 1 with Gravitationally Lensed Quasar Sightlines |
Calibration Observations Scheduled | ||
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com