Earlier reports | Convert Day of Year |
Daily Report #7037
Period Covered:
08:00 pm October 19, 2015 - 07:59 pm October 20, 2015
(DOY 293/0000z - 293/2359z)
This report was generated by the HST Automated Report System @2015-10-21 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
13659 | Karin Sandstrom, University of California - San Diego | A New View of Dust at Low Metallicity: The First Maps of SMC Extinction Curves |
14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
14135 | Gordon Richards, Drexel University | Are High-Redshift Spectroscopic Black Hole Mass Estimates Biased? |
14251 | Amy Reines, University of Michigan | The Structures of Dwarf Galaxies Hosting Massive Black Holes |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
14352 | Julie Hlavacek-Larrondo, Universite de Montreal | Deep X-ray Observations of 3 exceptional high-z clusters of galaxies |
Calibration Observations Scheduled | ||
13967 | Hugues Sana, Katholieke Universiteit Leuven | COS FUV Spectroscopic Sensitivity Monitoring |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com