Earlier reports | Convert Day of Year |
Daily Report #7038
Period Covered:
08:00 pm October 20, 2015 - 07:59 pm October 21, 2015
(DOY 294/0000z - 294/2359z)
This report was generated by the HST Automated Report System @2015-10-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 6 6 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
Calibration Observations Scheduled | ||
13954 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
13967 | Hugues Sana, Katholieke Universiteit Leuven | COS FUV Spectroscopic Sensitivity Monitoring |
13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14426 | John Debes, Space Telescope Science Institute | Pushing the Limits of BAR5 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com