| Earlier reports | Convert Day of Year |
Daily Report #7041
Period Covered:
08:00 pm October 23, 2015 - 07:59 pm October 24, 2015
(DOY 297/0000z - 297/2359z)
This report was generated by the HST Automated Report System @2015-10-25 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 11 11 FGS REAcq 5 5 OBAD with Maneuver 11 11 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13434 | Tiffany Meshkat, Universiteit Leiden | Transmission spectroscopy through the debris disk of Fomalhaut |
| 13639 | Matthew Bayliss, Colby College | Resolving Lyman-alpha Emission On Physical Scales < 270 pc at z > 4 |
| 13667 | Marc Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
| 13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
| 13845 | Adam Muzzin, University of Cambridge | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
| 14062 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
| 14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14201 | Sangeeta Malhotra, Arizona State University | Lyman alpha escape in Green Pea galaxies (give peas a chance) |
| 14212 | Karl Stapelfeldt, NASA Goddard Space Flight Center | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14352 | Julie Hlavacek-Larrondo, Universite de Montreal | Deep X-ray Observations of 3 exceptional high-z clusters of galaxies |
| Calibration Observations Scheduled | ||
| 13981 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13983 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14004 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com