| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13434 | Tiffany Meshkat, Universiteit Leiden | Transmission spectroscopy through the debris disk of Fomalhaut |
| 13639 | Matthew Bayliss, Colby College | Resolving Lyman-alpha Emission On Physical Scales < 270 pc at z > 4 |
| 13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
| 13657 | Jeyhan Kartaltepe, Rochester Institute of Technology | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
| 13659 | Karin Sandstrom, University of California - San Diego | A New View of Dust at Low Metallicity: The First Maps of SMC Extinction Curves |
| 13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
| 13667 | Marc W. Buie, Southwest Research Institute | Observations of the Pluto System During the New Horizons Encounter Epoch |
| 13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
| 13778 | Edward B. Jenkins, Princeton University | Using ISM abundances in the SMC to Correct for Element Depletions by Dust in QSO Absorption Line Systems |
| 13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
| 13830 | Nial R. Tanvir, University of Leicester | r-process kilonova emission accompanying short-duration GRBs |
| 13845 | Adam Muzzin, University of Cambridge | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
| 13861 | Edward F. Guinan, Villanova University | HST/COS FUV Spectrophotometry of the Key Binary Solar Twins 16 Cyg A&B: Astrophysical Laboratories for the Future Sun and Older Solar Analogs |
| 14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
| 14062 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
| 14073 | Martha L. Boyer, University of Maryland | Assessing the Impact of Metallicity on Stellar Dust Production |
| 14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
| 14095 | Gabriel Brammer, Space Telescope Science Institute - ESA | Calibrating the Dusty Cosmos: Extinction Maps of Nearby Galaxies |
| 14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
| 14107 | Elena Sabbi, Space Telescope Science Institute | The Primordial Binary Fraction in Trumpler 14: Frequency and Multiplicity Parameters |
| 14135 | Gordon T. Richards, Drexel University | Are High-Redshift Spectroscopic Black Hole Mass Estimates Biased? |
| 14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
| 14149 | Alex V. Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14174 | Paul Goudfrooij, Space Telescope Science Institute | Probing Extended Star Formation in the Young Massive Cluster NGC 1850 |
| 14201 | Sangeeta Malhotra, Arizona State University | Lyman alpha escape in Green Pea galaxies (give peas a chance) |
| 14202 | Dan Milisavljevic, Smithsonian Institution Astrophysical Observatory | The Unprecedented Supernova Metamorphosis of SN 2014C |
| 14206 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
| 14212 | Karl Stapelfeldt, NASA Goddard Space Flight Center | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14251 | Amy E. Reines, University of Michigan | The Structures of Dwarf Galaxies Hosting Massive Black Holes |
| 14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| 14352 | Julie Hlavacek-Larrondo, Universite de Montreal | Deep X-ray Observations of 3 exceptional high-z clusters of galaxies |
GO 13434: Transmission spectroscopy through the debris disk of Fomalhaut
GO 14037: HST Frontier Fields - Observations of Abell S1063
GO 14174: Probing Extended Star Formation in the Young Massive Cluster NGC 1850
GO 14327: See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts