Earlier reports | Convert Day of Year |
Daily Report #7056
Period Covered:
07:00 pm November 7, 2015 - 06:59 pm November 8, 2015
(DOY 312/0000z - 312/2359z)
This report was generated by the HST Automated Report System @2015-11-09 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 4 4 FGS REAcq 11 11 OBAD with Maneuver 3 3 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13827 | Ian Roederer, University of Michigan | A New Opportunity to Detect Iron in the Most Iron-Poor Star Known |
14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
14149 | Alex Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae |
14201 | Sangeeta Malhotra, Arizona State University | Lyman alpha escape in Green Pea galaxies (give peas a chance) |
Calibration Observations Scheduled | ||
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com