| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13651 | Amy Kathryn Furniss, California State University - East Bay | Disentangling Signatures of Ultra-high-energy Cosmic Rays from a Unique Gamma-ray Blazar |
| 13691 | Wendy L. Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
| 13763 | S. Thomas Megeath, University of Toledo | WFC3 Spectroscopy of Faint Young Companions to Orion Young Stellar Objects |
| 13767 | Michele Trenti, University of Melbourne | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
| 13801 | Varsha Kulkarni, University of South Carolina Research Foundation | Probing Structure in Cold Gas at z <~ 1 with Gravitationally Lensed Quasar Sightlines |
| 14054 | Ehud Behar, Technion-Israel Institute of Technology | Tracking Down the Ionized Outflow of NGC 7469 |
| 14071 | Sanchayeeta Borthakur, The Johns Hopkins University | How are HI Disks Fed? Probing Condensation at the Disk-Halo Interface |
| 14076 | Boris T. Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
| 14077 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
| 14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
| 14119 | Luciana C. Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
| 14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
| 14133 | David Polishook, Weizmann Institute of Science | Establishing an evolutionary sequence for disintegrated minor planets |
| 14138 | Kohji Tsumura, FRIS, Tohoku University | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
| 14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
| 14149 | Alex V. Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14171 | Guangtun Zhu, The Johns Hopkins University | Characterizing the Circumgalactic Medium of Luminous Red Galaxies |
| 14189 | Adam S. Bolton, University of Utah | Quantifying Cold Dark Matter Substructure with a Qualitatively New Gravitational Lens Sample |
| 14212 | Karl Stapelfeldt, NASA Goddard Space Flight Center | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14219 | John P. Blakeslee, Dominion Astrophysical Observatory | Homogeneous Distances and Central Profiles for MASSIVE Survey Galaxies with Supermassive Black Holes |
| 14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
| 14249 | Roberto Mignani, INAF, Istituto di Astrofisica Spaziale e Fisica | The old pulsar PSR J0108-1431, a key target to understand the long-term evolution of neutron stars |
| 14260 | Drake Deming, University of Maryland | A Metallicity and Cloud Survey of Exoplanetary Atmospheres Prior to JWST |
| 14262 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are the fastest growing black holes at z=2 caused by major galaxy mergers? |
| 14268 | Nicolas Lehner, University of Notre Dame | Project AMIGA: Mapping the Circumgalactic Medium of Andromeda |
| 14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
GO 13691: CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II
GO 13779: The Faint infrared Grism Survey (FIGS)
GO 14138: Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters
GO 14241: Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres