| Earlier reports | Convert Day of Year |
Daily Report #7081
Period Covered:
07:00 pm December 2, 2015 - 06:59 pm December 3, 2015
(DOY 337/0000z - 337/2359z)
This report was generated by the HST Automated Report System @2015-12-04 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13794 | John Clarke, Boston University | Seasonal Dependence of the Escape of Water from the Martian Atmosphere |
| 14077 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
| 14080 | Anne Jaskot, Smith College | LyC, Ly-alpha, and Low Ions in Green Peas: Diagnostics of Optical Depth, Geometry, and Outflows |
| 14122 | Lise Christensen, University of Copenhagen, Niels Bohr Institute | Unveiling stellar populations in absorption-selected galaxies |
| 14189 | Adam Bolton, University of Utah | Quantifying Cold Dark Matter Substructure with a Qualitatively New Gravitational Lens Sample |
| 14219 | John Blakeslee, Dominion Astrophysical Observatory | Homogeneous Distances and Central Profiles for MASSIVE Survey Galaxies with Supermassive Black Holes |
| 14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| Calibration Observations Scheduled | ||
| 14366 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14373 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS CCD Gain Stability |
| 14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14390 | Varun Bajaj, Space Telescope Science Institute | UVIS Internal flats |
| 14391 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com