Program Number | Principal Investigator | Program Title |
---|---|---|
13026 | Andrew J. Levan, The University of Warwick | XMM-Newton Target of Opportunity of Tidal Disruption Events |
13691 | Wendy L. Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13715 | Jennifer Sokoloski, Columbia University in the City of New York | Imaging Spectroscopy of the Gamma-Ray Nova V959 Mon |
13765 | Bradley M Peterson, The Ohio State University | A Cepheid-Based Distance to the Benchmark AGN NGC 4151 |
13778 | Edward B. Jenkins, Princeton University | Using ISM abundances in the SMC to Correct for Element Depletions by Dust in QSO Absorption Line Systems |
13862 | Timothy M. Heckman, The Johns Hopkins University | Measuring the Impact of Starbursts on the Circum-Galactic Medium |
13951 | Andrew S. Fruchter, Space Telescope Science Institute | The Burst of the Century |
14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
14054 | Ehud Behar, Technion-Israel Institute of Technology | Tracking Down the Ionized Outflow of NGC 7469 |
14068 | Robert Scott Barrows, University of Colorado at Boulder | Resolving the Nuclear Regions of Confirmed Offset AGN |
14089 | Paul A. Wilson, CNRS, Institut d'Astrophysique de Paris | Far-UV observations of H, C, N and O in exocomets of Beta Pic |
14090 | Gilda E. Ballester, University of Arizona | New FUV diagnostics of the atmosphere of the hot-Jupiter HD 209458b with HST/COS |
14119 | Luciana C. Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
14122 | Lise Christensen, University of Copenhagen, Niels Bohr Institute | Unveiling stellar populations in absorption-selected galaxies |
14138 | Kohji Tsumura, FRIS, Tohoku University | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
14140 | Jessica Werk, University of Washington | Using UV-bright Milky Way Halo Stars to Probe Star-Formation Driven Winds as a Function of Disk Scale Height |
14172 | Brendan Bowler, University of Texas at Austin | Imaging Accreting Protoplanets in the Young Cluster IC 348 |
14178 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14182 | Thomas H. Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project |
14192 | Michal Drahus, Uniwersytet Jagiellonski | Hubble Close-Up of the Disrupting Asteroid P/2012 F5 |
14200 | Jingzhe Ma, University of Florida | Revealing the host galaxy of a strong Milky Way-type 2175 Angstrom absorber at z = 2.12 |
14223 | Brenda L. Frye, University of Arizona | The Planck Dusty Gravitationally Enhanced subMillimeter Sources (GEMS) |
14242 | Nahum Arav, Virginia Polytechnic Institute and State University | Deep Multiwavelength Campaign on an AGN Outflow: Absolute Abundances and the Warm Absorber Connection |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
GO 13862: Measuring the Impact of Starbursts on the Circum-Galactic Medium
GO 14038: HST Frontier Fields - Observations of Abell 370
GO 14140: Using UV-bright Milky Way Halo Stars to Probe Star-Formation Driven Winds as a Function of Disk Scale Height
GO 14192: Hubble Close-Up of the Disrupting Asteroid P/2012 F5