| Earlier reports | Convert Day of Year |
Daily Report #7109
Period Covered:
07:00 pm December 30, 2015 - 06:59 pm December 31, 2015
(DOY 365/0000z - 365/2359z)
This report was generated by the HST Automated Report System @2016-01-01 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13655 | Matthew Hayes, Stockholm University | How Lyman alpha bites/beats the dust |
| 14201 | Sangeeta Malhotra, Arizona State University | Lyman alpha escape in Green Pea galaxies (give peas a chance) |
| 14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14218 | Zachory Berta-Thompson, Massachusetts Institute of Technology | The Atmospheres of Two Low-Mass, Low-Density Exoplanets Transiting a Young Star |
| Calibration Observations Scheduled | ||
| 14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14432 | John Biretta, Space Telescope Science Institute | MAMA NUV Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com