Earlier reports | Convert Day of Year |
Daily Report #7116
Period Covered:
07:00 pm January 6, 2016 - 06:59 pm January 7, 2016
(DOY 007/0000z - 007/2359z)
This report was generated by the HST Automated Report System @2016-01-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13662 | Aaron Barth, University of California - Irvine | Measuring the Black Hole Mass in the Brightest Cluster Galaxy NGC 1275 |
13814 | Anna Lia Longinotti, Instituto Nacional de Astrofisica, Optica y Elecronica | The rise of an ionized outflow in the X-ray and UV spectra of the NLS1 Mrk 335 |
14216 | Robert Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
14349 | Thomas Ayres, University of Colorado at Boulder | The High-Energy Environs of the Anomalous Coronal Source Alpha Persei |
Calibration Observations Scheduled | ||
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14372 | Varun Bajaj, Space Telescope Science Institute | UVIS post-flash monitor |
14381 | Knox Long, Eureka Scientific Inc. | WFC3 IR Persistence: Position Dependent Model |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com