Earlier reports | Convert Day of Year |
Daily Report #7119
Period Covered:
07:00 pm January 9, 2016 - 06:59 pm January 10, 2016
(DOY 010/0000z - 010/2359z)
This report was generated by the HST Automated Report System @2016-01-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
14090 | Gilda Ballester, University of Arizona | New FUV diagnostics of the atmosphere of the hot-Jupiter HD 209458b with HST/COS |
14095 | Gabriel Brammer, Space Telescope Science Institute - ESA | Calibrating the Dusty Cosmos: Extinction Maps of Nearby Galaxies |
14119 | Luciana Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
14182 | Thomas Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project |
14206 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
Calibration Observations Scheduled | ||
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14431 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14432 | John Biretta, Space Telescope Science Institute | MAMA NUV Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com