Earlier reports | Convert Day of Year |
Daily Report #7129
Period Covered:
07:00 pm January 19, 2016 - 06:59 pm January 20, 2016
(DOY 020/0000z - 020/2359z)
This report was generated by the HST Automated Report System @2016-01-21 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
14071 | Sanchayeeta Borthakur, The Johns Hopkins University | How are HI Disks Fed? Probing Condensation at the Disk-Halo Interface |
14076 | Boris Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
14149 | Alex Filippenko, University of California - Berkeley | Continuing a Snapshot Survey of the Sites of Recent, Nearby Supernovae |
14262 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are the fastest growing black holes at z=2 caused by major galaxy mergers? |
14268 | Nicolas Lehner, University of Notre Dame | Project AMIGA: Mapping the Circumgalactic Medium of Andromeda |
Calibration Observations Scheduled | ||
14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14395 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14416 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
14441 | Joanna Taylor, Space Telescope Science Institute | NUV Spectroscopic Sensitivity Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com