| Earlier reports | Convert Day of Year |
Daily Report #7138
Period Covered:
07:00 pm January 28, 2016 - 06:59 pm January 29, 2016
(DOY 029/0000z - 029/2359z)
This report was generated by the HST Automated Report System @2016-01-30 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 13763 | S. Megeath, University of Toledo | WFC3 Spectroscopy of Faint Young Companions to Orion Young Stellar Objects |
| 13783 | George Pavlov, The Pennsylvania State University | Thermal evolution of old neutron stars |
| 14076 | Boris Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
| 14193 | Catherine Espaillat, Boston University | Footprints of the Magnetosphere: the Star- Disk Connection in T Tauri Stars |
| 14234 | Joshua Simon, Carnegie Institution of Washington | The Lowest Luminosity Star-Forming Galaxy |
| 14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
| Calibration Observations Scheduled | ||
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14374 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14395 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com