Earlier reports | Convert Day of Year |
Daily Report #7140
Period Covered:
07:00 pm January 30, 2016 - 06:59 pm January 31, 2016
(DOY 031/0000z - 031/2359z)
This report was generated by the HST Automated Report System @2016-02-01 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
14118 | Luigi Bedin, Osservatorio Astronomico di Padova | The end of the White Dwarf Cooling Sequences of Omega Centauri |
14234 | Joshua Simon, Carnegie Institution of Washington | The Lowest Luminosity Star-Forming Galaxy |
14259 | Denija Crnojevic, Texas Tech University | Resolved halo substructures beyond the Local Group: the assembly histories of NGC 253 and NGC 5128 |
Calibration Observations Scheduled | ||
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14430 | Colin Cox, Space Telescope Science Institute | STIS FUV MAMA Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com