Earlier reports | Convert Day of Year |
Daily Report #7147
Period Covered:
07:00 pm February 6, 2016 - 06:59 pm February 7, 2016
(DOY 038/0000z - 038/2359z)
This report was generated by the HST Automated Report System @2016-02-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14104 | Jesus Maiz Apellaniz, Centro de Astrobiologia (CSIC/INTA) Inst. Nac. de Tec. Aero. | The optical-UV extinction law in 30 Doradus |
14164 | Ata Sarajedini, University of Florida | Exploring the nature and synchronicity of early cluster formation in the Local Group |
14206 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
Calibration Observations Scheduled | ||
14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14393 | Vera Kozhurina-Platais, Space Telescope Science Institute | Astrometric Verifictation of Broad, Medium, Narrow and Quad WFC3/UVIS filters |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14421 | John Debes, Space Telescope Science Institute | STIS CCD Full-Field Sensitivity Monitor C23 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com