Earlier reports | Convert Day of Year |
Daily Report #7161
Period Covered:
07:00 pm February 20, 2016 - 06:59 pm February 21, 2016
(DOY 052/0000z - 052/2359z)
This report was generated by the HST Automated Report System @2016-02-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14095 | Gabriel Brammer, Space Telescope Science Institute - ESA | Calibrating the Dusty Cosmos: Extinction Maps of Nearby Galaxies |
14138 | Kohji Tsumura, FRIS, Tohoku University | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
14140 | Jessica Werk, University of Washington | Using UV-bright Milky Way Halo Stars to Probe Star-Formation Driven Winds as a Function of Disk Scale Height |
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14235 | Sangmo Sohn, The Johns Hopkins University | Globular Cluster Orbits from HST Proper Motions: Constraining the Formation and Mass of the Milky Way Halo |
14254 | Tommaso Treu, University of California - Los Angeles | Accurate cosmography from gravitational time delays: 2.3% on H0 from deep WFC3 images of lensed quasars |
14346 | C. Kochanek, The Ohio State University | Constraining the Position of the Most Luminous Supernova Ever Foundb |
Calibration Observations Scheduled | ||
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14416 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
14431 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14432 | John Biretta, Eureka Scientific Inc. | MAMA NUV Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com