| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
| 13728 | Steven Kraemer, Catholic University of America | Do QSO2s have Narrow Line Region Outflows? Implications for quasar-mode feedback |
| 14068 | Robert Scott Barrows, University of Colorado at Boulder | Resolving the Nuclear Regions of Confirmed Offset AGN |
| 14080 | Anne Jaskot, Smith College | LyC, Ly-alpha, and Low Ions in Green Peas: Diagnostics of Optical Depth, Geometry, and Outflows |
| 14112 | William B. Sparks, Space Telescope Science Institute | Monitoring the ice plumes of Europa |
| 14115 | Schuyler D. Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
| 14120 | Jarle Brinchmann, Universiteit Leiden | He II emission as a tracer of ultra-low metallicity and massive star evolution |
| 14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
| 14133 | David Polishook, Weizmann Institute of Science | Establishing an evolutionary sequence for disintegrated minor planets |
| 14140 | Jessica Werk, University of Washington | Using UV-bright Milky Way Halo Stars to Probe Star-Formation Driven Winds as a Function of Disk Scale Height |
| 14160 | John M. O'Meara, Saint Michaels College | A 100 million-fold increase in the measured sizes of neutral gas reservoirs in the early Universe |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14171 | Guangtun Zhu, The Johns Hopkins University | Characterizing the Circumgalactic Medium of Luminous Red Galaxies |
| 14178 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
| 14199 | Patrick Kelly, University of California - Berkeley | Refsdal Redux: Precise Measurements of the Reappearance of the First Supernova with Multiple Resolved Images |
| 14200 | Jingzhe Ma, University of Florida | Revealing the host galaxy of a strong Milky Way-type 2175 Angstrom absorber at z = 2.12 |
| 14201 | Sangeeta Malhotra, Arizona State University | Lyman alpha escape in Green Pea galaxies (give peas a chance) |
| 14212 | Karl Stapelfeldt, NASA Goddard Space Flight Center | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14216 | Robert P. Kirshner, Harvard University | RAISIN2: Tracers of cosmic expansion with SN IA in the IR |
| 14260 | Drake Deming, University of Maryland | A Metallicity and Cloud Survey of Exoplanetary Atmospheres Prior to JWST |
| 14261 | Dean C. Hines, Space Telescope Science Institute | Post-Perihelion Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Continued Support of the Rosetta Mission |
| 14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| 14360 | Martin Elvis, Smithsonian Institution Astrophysical Observatory | AGN Termination Shocks: Feedback In Action |
| 14459 | Rychard Bouwens, Universiteit Leiden | Preparing for JWST through Constraints on the Bright End of the z~9 LF from CANDELS |
| 14471 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage 2016 |
GO 14112: Monitoring ice plumes of Europa
GO 14116: The stellar origins of supernovae
GO 14140: Using UV-bright Milky Way Halo Stars to Probe Star-Formation Driven Winds as a Function of Disk Scale Height
GO 14199: Refsdal Redux: Precise Measurements of the Reappearance of the First Supernova with Multiple Resolved Image