| Earlier reports | Convert Day of Year |
Daily Report #7169
Period Covered:
07:00 pm February 28, 2016 - 06:59 pm February 29, 2016
(DOY 060/0000z - 060/2359z)
This report was generated by the HST Automated Report System @2016-03-01 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
| 13949 | Andrew Levan, The University of Warwick | A Chandra/HST survey of dark gamma-ray bursts |
| 14077 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
| 14112 | William Sparks, Space Telescope Science Institute | Monitoring the ice plumes of Europa |
| 14160 | John O'Meara, Saint Michaels College | A 100 million-fold increase in the measured sizes of neutral gas reservoirs in the early Universe |
| 14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
| 14471 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage 2016 |
| 14484 | Kenneth Chambers, University of Hawaii | PS15dpn - a very unusual transient discovered by Pan-STARRS. |
| Calibration Observations Scheduled | ||
| 14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14371 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Unflashed Monitor |
| 14395 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14436 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com