Earlier reports | Convert Day of Year |
Daily Report #7170
Period Covered:
07:00 pm February 29, 2016 - 06:59 pm March 1, 2016
(DOY 061/0000z - 061/2359z)
This report was generated by the HST Automated Report System @2016-03-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14160 | John O'Meara, Saint Michaels College | A 100 million-fold increase in the measured sizes of neutral gas reservoirs in the early Universe |
14179 | Derck Massa, Space Science Institute | FUVB Flat Fields for the COS FUV Blue Modes |
14204 | Antonino Milone, Australian National University | Multiple stellar populations in two young Large Magellanic Cloud clusters: NGC1755 and NGC1866 |
14233 | Adam Schneider, University of Toledo | Taming the Tepid Three |
14273 | Christopher Manser, The University of Warwick | A highly dynamical debris disc in an evolved planetary system |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
14459 | Rychard Bouwens, Universiteit Leiden | Preparing for JWST through Constraints on the Bright End of the z~9 LF from CANDELS |
Calibration Observations Scheduled | ||
14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14377 | Harish Khandrika, Space Telescope Science Institute | UVIS CTI Monitor (EPER) |
14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14404 | Sara Ogaz, Space Telescope Science Institute | SBC Dark Current Measurement |
14411 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Performance Monitor |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com