| Earlier reports | Convert Day of Year |
Daily Report #7172
Period Covered:
07:00 pm March 2, 2016 - 06:59 pm March 3, 2016
(DOY 063/0000z - 063/2359z)
This report was generated by the HST Automated Report System @2016-03-04 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13728 | Steven Kraemer, Catholic University of America | Do QSO2s have Narrow Line Region Outflows? Implications for quasar-mode feedback |
| 13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 14076 | Boris Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
| 14077 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
| 14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
| 14182 | Thomas Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project |
| 14465 | Jonathan Tan, University of Florida | Peering to the Heart of Massive Star Birth |
| 14466 | Ivana Orlitova, Astronomical Institute, Academy of Sciences of CR | Lyman Alpha halo in a confirmed Lyman Continuum leaker |
| Calibration Observations Scheduled | ||
| 14368 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14372 | Varun Bajaj, Space Telescope Science Institute | UVIS post-flash monitor |
| 14380 | Knox Long, Eureka Scientific Inc. | WFC3 IR Persistence: Amplitude Variations |
| 14391 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14432 | John Biretta, Eureka Scientific Inc. | MAMA NUV Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com