| Earlier reports | Convert Day of Year |
Daily Report #7181
Period Covered:
07:00 pm March 11, 2016 - 06:59 pm March 12, 2016
(DOY 072/0000z - 072/2359z)
This report was generated by the HST Automated Report System @2016-03-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
| 14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
| 14173 | Steven Federman, University of Toledo | A Multiwavelength Study of the Nature of Diffuse Atomic and Molecular Gas |
| 14199 | Patrick Kelly, University of California - Berkeley | Refsdal Redux: Precise Measurements of the Reappearance of the First Supernova with Multiple Resolved Images |
| 14212 | Karl Stapelfeldt, Jet Propulsion Laboratory | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14260 | Drake Deming, University of Maryland | A Metallicity and Cloud Survey of Exoplanetary Atmospheres Prior to JWST |
| Calibration Observations Scheduled | ||
| 14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14396 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14436 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com