Earlier reports | Convert Day of Year |
Daily Report #7199
Period Covered:
08:00 pm March 29, 2016 - 07:59 pm March 30, 2016
(DOY 090/0000z - 090/2359z)
This report was generated by the HST Automated Report System @2016-03-31 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
14145 | Hsiao-Wen Chen, University of Chicago | Characterizing Circumgalactic Gas around Passive Galaxies |
14161 | Ruth Peterson, SETI Institute | The Intersection of Atomic Physics and Astrophysics: Identifying UV Fe I Lines from Metal-Poor Turnoff Stars |
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14220 | Trent Dupuy, University of Texas at Austin | Mapping the Substellar Mass-Luminosity Relation Down to the L/T Transition |
14222 | David Ehrenreich, Observatoire de Geneve | Full HST coverage of a comet-like exoplanet in transit |
14240 | Bart Wakker, University of Wisconsin - Madison | Mapping the circumgalactic medium of two large spiral galaxies |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
Calibration Observations Scheduled | ||
14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14396 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14489 | Molly Peeples, Space Telescope Science Institute | STIS Calibration Lamp HITM2 FUV Flux Determination |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com