Earlier reports | Convert Day of Year |
Daily Report #7200
Period Covered:
08:00 pm March 30, 2016 - 07:59 pm March 31, 2016
(DOY 091/0000z - 091/2359z)
This report was generated by the HST Automated Report System @2016-04-01 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
14222 | David Ehrenreich, Observatoire de Geneve | Full HST coverage of a comet-like exoplanet in transit |
14235 | Sangmo Sohn, The Johns Hopkins University | Globular Cluster Orbits from HST Proper Motions: Constraining the Formation and Mass of the Milky Way Halo |
14453 | Diana Dragomir, University of Chicago | The Nature of 55 Cancri e |
14462 | Zachory Berta-Thompson, Massachusetts Institute of Technology | Hydrogen Escape from an Earth-size Exoplanet: a Reconnaissance Study |
Calibration Observations Scheduled | ||
14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14381 | Knox Long, Eureka Scientific Inc. | WFC3 IR Persistence: Position Dependent Model |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14423 | TalaWanda Monroe, Space Telescope Science Institute | STIS/CCD Spectroscopic Sensitivity Monitor for Cycle 23 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com