Earlier reports | Convert Day of Year |
Daily Report #7209
Period Covered:
08:00 pm April 8, 2016 - 07:59 pm April 9, 2016
(DOY 100/0000z - 100/2359z)
This report was generated by the HST Automated Report System @2016-04-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
14168 | Daniel Stark, University of Arizona | COS Views of He II Emitting Star Forming Galaxies: Preparing for the JWST Era |
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
14269 | Nicolas Lehner, University of Notre Dame | Just the BASICs: Linking Gas Flows in the Circumgalactic Medium to Galaxies |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
14356 | Richard Plotkin, Curtin University | Multiwavelength Characterization of Candidate Black Holes in Nearby Dwarf Galaxies |
Calibration Observations Scheduled | ||
14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14396 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14436 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com