| Earlier reports | Convert Day of Year |
Daily Report #7217
Period Covered:
08:00 pm April 16, 2016 - 07:59 pm April 17, 2016
(DOY 108/0000z - 108/2359z)
This report was generated by the HST Automated Report System @2016-04-18 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14066 | Angela Adamo, Stockholm University | Hi-PEEC, Hubble imaging Probe of Extreme Environments and Clusters |
| 14079 | Matthew Hayes, Stockholm University | Unveiling the Dark Baryons II: the First Sample of OVI Emission Imaging |
| 14094 | Vincent Bourrier, Observatoire de Geneve | Characterization of the extended atmosphere and the nature of the hot super-Earth 55 Cnc e and the warm Jupiter 55 Cnc b |
| 14120 | Jarle Brinchmann, Universiteit Leiden | He II emission as a tracer of ultra-low metallicity and massive star evolution |
| 14220 | Trent Dupuy, University of Texas at Austin | Mapping the Substellar Mass-Luminosity Relation Down to the L/T Transition |
| 14240 | Bart Wakker, University of Wisconsin - Madison | Mapping the circumgalactic medium of two large spiral galaxies |
| Calibration Observations Scheduled | ||
| 14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14380 | Knox Long, Eureka Scientific Inc. | WFC3 IR Persistence: Amplitude Variations |
| 14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 14431 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com