Earlier reports | Convert Day of Year |
Daily Report #7227
Period Covered:
08:00 pm April 26, 2016 - 07:59 pm April 27, 2016
(DOY 118/0000z - 118/2359z)
This report was generated by the HST Automated Report System @2016-04-28 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
14161 | Ruth Peterson, SETI Institute | The Intersection of Atomic Physics and Astrophysics: Identifying UV Fe I Lines from Metal-Poor Turnoff Stars |
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14209 | Brian Siana, University of California - Riverside | The Final UV Frontier: Legacy Near-UV Imaging of the Frontier Fields |
14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
Calibration Observations Scheduled | ||
14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14396 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
14412 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
14414 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com