| Earlier reports | Convert Day of Year |
Daily Report #7249
Period Covered:
08:00 pm May 18, 2016 - 07:59 pm May 19, 2016
(DOY 140/0000z - 140/2359z)
This report was generated by the HST Automated Report System @2016-05-20 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 14105 | Jonathan Nichols, University of Leicester | Observing Jupiter's FUV auroras near Juno orbit insertion |
| 14175 | Paul Goudfrooij, Space Telescope Science Institute | Resolving the Nature of the Stellar Halo of the Sombrero, the Nearest Giant Early-Type Spiral Galaxy |
| 14199 | Patrick Kelly, University of California - Berkeley | Refsdal Redux: Precise Measurements of the Reappearance of the First Supernova with Multiple Resolved Images |
| 14256 | John Biretta, Eureka Scientific Inc. | High-Precision Proper Motions in the M87 Jet |
| 14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
| Calibration Observations Scheduled | ||
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14429 | TalaWanda Monroe, Space Telescope Science Institute | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 23 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com