Earlier reports | Convert Day of Year |
Daily Report #7252
Period Covered:
08:00 pm May 21, 2016 - 07:59 pm May 22, 2016
(DOY 143/0000z - 143/2359z)
This report was generated by the HST Automated Report System @2016-05-23 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
14105 | Jonathan Nichols, University of Leicester | Observing Jupiter's FUV auroras near Juno orbit insertion |
14161 | Ruth Peterson, SETI Institute | The Intersection of Atomic Physics and Astrophysics: Identifying UV Fe I Lines from Metal-Poor Turnoff Stars |
14181 | S. Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
14236 | Sangmo Sohn, The Johns Hopkins University | The First Proper Motions of Ultra-faint Dwarf Galaxies: Probing Reionization and Planar Associations of Satellites |
14479 | Elisa Costantini, Space Research Organization Netherlands | The global view of the ionized outflows in NGC 4051 |
Calibration Observations Scheduled | ||
14366 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com