| Earlier reports | Convert Day of Year |
Daily Report #7258
Period Covered:
08:00 pm May 27, 2016 - 07:59 pm May 28, 2016
(DOY 149/0000z - 149/2359z)
This report was generated by the HST Automated Report System @2016-05-29 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14037 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell S1063 |
| 14095 | Gabriel Brammer, Space Telescope Science Institute - ESA | Calibrating the Dusty Cosmos: Extinction Maps of Nearby Galaxies |
| 14105 | Jonathan Nichols, University of Leicester | Observing Jupiter's FUV auroras near Juno orbit insertion |
| 14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
| 14182 | Thomas Puzia, Pontificia Universidad Catolica de Chile | The Coma Cluster Core Project |
| 14199 | Patrick Kelly, University of California - Berkeley | Refsdal Redux: Precise Measurements of the Reappearance of the First Supernova with Multiple Resolved Images |
| 14212 | Karl Stapelfeldt, Jet Propulsion Laboratory | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| Calibration Observations Scheduled | ||
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
| 14396 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 2) |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14425 | Charles Proffitt, Space Telescope Science Institute | STIS Focus + Parallel Measurements Cycle 23 |
| 14436 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 14442 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com