Earlier reports | Convert Day of Year |
Daily Report #7268
Period Covered:
08:00 pm June 6, 2016 - 07:59 pm June 7, 2016
(DOY 159/0000z - 159/2359z)
This report was generated by the HST Automated Report System @2016-06-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13847 | Kailash Sahu, Space Telescope Science Institute | Determining the Mass of Proxima Centauri through Astrometric Microlensing |
14076 | Boris Gaensicke, The University of Warwick | An HST legacy ultraviolet spectroscopic survey of the 13pc white dwarf sample |
14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
14105 | Jonathan Nichols, University of Leicester | Observing Jupiter's FUV auroras near Juno orbit insertion |
14171 | Guangtun Zhu, The Johns Hopkins University | Characterizing the Circumgalactic Medium of Luminous Red Galaxies |
14241 | Daniel Apai, University of Arizona | Cloud Atlas: Vertical Cloud Structure and Gravity in Exoplanet and Brown Dwarf Atmospheres |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
14358 | Roberto Assef, Diego Portales University | Extremely Luminous Dusty Quasars with Unobscured UV Emission: Dual AGN or Extreme Single AGN Systems? |
Calibration Observations Scheduled | ||
14369 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor B |
14376 | Catherine Gosmeyer, Space Telescope Science Institute | WFC3 IR Gain Monitor |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14416 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com