Earlier reports | Convert Day of Year |
Daily Report #7302
Period Covered:
08:00 pm July 10, 2016 - 07:59 pm July 11, 2016
(DOY 193/0000z - 193/2359z)
This report was generated by the HST Automated Report System @2016-07-12 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
14072 | Martha Boyer, University of Maryland | The Evolution of Metal-rich Asymptotic Giant Branch Stars |
14077 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
14105 | Jonathan Nichols, University of Leicester | Observing Jupiter's FUV auroras near Juno orbit insertion |
14119 | Luciana Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
14135 | Gordon Richards, Drexel University | Are High-Redshift Spectroscopic Black Hole Mass Estimates Biased? |
14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
14230 | Jane Rigby, NASA Goddard Space Flight Center | The Ultimate Emission Line Diagnostics Study at z=1.4 |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
14335 | Andreas Kuepper, Columbia University in the City of New York | The Proper Motion of Palomar 5 and its Tidal Tails |
14342 | Howard Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
14524 | Javier Licandro, Instituto de Astrofisica de Canarias | WFC3 imaging of active asteroid P/2016 G1 |
14528 | Patrick Kelly, University of California - Berkeley | Caustic Crossing of a Strongly Lensed Massive Star |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14397 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 3) |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com