Earlier reports | Convert Day of Year |
Daily Report #7303
Period Covered:
08:00 pm July 11, 2016 - 07:59 pm July 12, 2016
(DOY 194/0000z - 194/2359z)
This report was generated by the HST Automated Report System @2016-07-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
14096 | Dan Coe, Space Telescope Science Institute - ESA | RELICS: Reionization Lensing Cluster Survey |
14098 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
14121 | Edward Cackett, Wayne State University | Probing the accretion disk in the Seyfert 1 NGC 4593 |
14145 | Hsiao-Wen Chen, University of Chicago | Characterizing Circumgalactic Gas around Passive Galaxies |
14163 | Mickael Rigault, Humboldt Universitat zu Berlin | Honing Type Ia Supernovae as Distance Indicators, Exploiting Environmental Bias for H0 and w. |
14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
14235 | Sangmo Sohn, The Johns Hopkins University | Globular Cluster Orbits from HST Proper Motions: Constraining the Formation and Mass of the Milky Way Halo |
Calibration Observations Scheduled | ||
14366 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14527 | Andrew Fox, Space Telescope Science Institute - ESA | FUV Focus Sweep Exploratory Program for COS at LP4 |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com