Earlier reports | Convert Day of Year |
Daily Report #7312
Period Covered:
08:00 pm July 20, 2016 - 07:59 pm July 21, 2016
(DOY 203/0000z - 203/2359z)
This report was generated by the HST Automated Report System @2016-07-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
14086 | Jay Strader, Michigan State University | Dynamical Confirmation of a Stellar-mass Black Hole in the Globular Cluster M62 |
14121 | Edward Cackett, Wayne State University | Probing the accretion disk in the Seyfert 1 NGC 4593 |
14164 | Ata Sarajedini, University of Florida | Exploring the nature and synchronicity of early cluster formation in the Local Group |
14171 | Guangtun Zhu, The Johns Hopkins University | Characterizing the Circumgalactic Medium of Luminous Red Galaxies |
14268 | Nicolas Lehner, University of Notre Dame | Project AMIGA: Mapping the Circumgalactic Medium of Andromeda |
Calibration Observations Scheduled | ||
14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Other Observations Scheduled | ||
14472 | Merle Reinhart, Space Telescope Science Institute | ACS/COS/WFC3 NED History Log Collection |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com