Earlier reports | Convert Day of Year |
Daily Report #7317
Period Covered:
08:00 pm July 25, 2016 - 07:59 pm July 26, 2016
(DOY 208/0000z - 208/2359z)
This report was generated by the HST Automated Report System @2016-07-27 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14079 | Matthew Hayes, Stockholm University | Unveiling the Dark Baryons II: the First Sample of OVI Emission Imaging |
14119 | Luciana Bianchi, The Johns Hopkins University | Understanding Stellar Evolution of Intermediate-Mass Stars from a New Sample of SiriusB-Like Binaries |
14121 | Edward Cackett, Wayne State University | Probing the accretion disk in the Seyfert 1 NGC 4593 |
14164 | Ata Sarajedini, University of Florida | Exploring the nature and synchronicity of early cluster formation in the Local Group |
14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
14327 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14389 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14400 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
14441 | Joanna Taylor, Space Telescope Science Institute | NUV Spectroscopic Sensitivity Monitoring |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com