| Earlier reports | Convert Day of Year |
Daily Report #7324
Period Covered:
08:00 pm August 1, 2016 - 07:59 pm August 2, 2016
(DOY 215/0000z - 215/2359z)
This report was generated by the HST Automated Report System @2016-08-03 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
| 14121 | Edward Cackett, Wayne State University | Probing the accretion disk in the Seyfert 1 NGC 4593 |
| 14127 | Michele Fumagalli, Durham Univ. | First Measurement of the Small Scale Structure of Circumgalactic Gas via Grism Spectra of Close Quasar Pairs |
| 14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
| 14209 | Brian Siana, University of California - Riverside | The Final UV Frontier: Legacy Near-UV Imaging of the Frontier Fields |
| 14265 | Tae-Sun Kim, INAF, Osservatorio Astronomico di Trieste | Crossing the redshift desert: ionizing background radiation and intergalactic hydrogen at z ~ 1 |
| Calibration Observations Scheduled | ||
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14389 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
| 14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| 14402 | Dan Coe, Space Telescope Science Institute - ESA | ACS CCD Stability Monitor |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com