| Earlier reports | Convert Day of Year |
Daily Report #7326
Period Covered:
08:00 pm August 3, 2016 - 07:59 pm August 4, 2016
(DOY 217/0000z - 217/2359z)
This report was generated by the HST Automated Report System @2016-08-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
| 14066 | Angela Adamo, Stockholm University | Hi-PEEC, Hubble imaging Probe of Extreme Environments and Clusters |
| 14121 | Edward Cackett, Wayne State University | Probing the accretion disk in the Seyfert 1 NGC 4593 |
| 14212 | Karl Stapelfeldt, Jet Propulsion Laboratory | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
| 14339 | Pierre Kervella, Observatoire de Paris | The parallax and mass of the binary classical Cepheid V1334 Cyg |
| Calibration Observations Scheduled | ||
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14382 | Sylvia Baggett, Space Telescope Science Institute | WFC3/UVIS contamination and stability monitor |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
| 14416 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com