Earlier reports | Convert Day of Year |
Daily Report #7331
Period Covered:
08:00 pm August 8, 2016 - 07:59 pm August 9, 2016
(DOY 222/0000z - 222/2359z)
This report was generated by the HST Automated Report System @2016-08-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
14212 | Karl Stapelfeldt, Jet Propulsion Laboratory | A Snapshot Imaging Survey of Spitzer-selected Young Stellar Objects in Nearby Star Formation Regions*.t23 |
14235 | Sangmo Sohn, Space Telescope Science Institute | Globular Cluster Orbits from HST Proper Motions: Constraining the Formation and Mass of the Milky Way Halo |
14268 | Nicolas Lehner, University of Notre Dame | Project AMIGA: Mapping the Circumgalactic Medium of Andromeda |
14648 | Adam Riess, The Johns Hopkins University | A New Threshold of Precision, 30 micro-arcsecond Parallaxes and Beyond |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14392 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com