| Earlier reports | Convert Day of Year |
Daily Report #7333
Period Covered:
08:00 pm August 10, 2016 - 07:59 pm August 11, 2016
(DOY 224/0000z - 224/2359z)
This report was generated by the HST Automated Report System @2016-08-12 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 14074 | Roger Cohen, Universidad de Concepcion | Opening the Window on Galaxy Assembly: Ages and Structural Parameters of Globular Clusters Towards the Galactic Bulge |
| 14128 | Mark Hollands, The University of Warwick | The dawn of rocky planet formation |
| 14141 | Guy Worthey, Washington State University | NGSL Extension 1. Hot Stars and Evolved Stars |
| 14178 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey: The WISP Deep Fields |
| 14209 | Brian Siana, University of California - Riverside | The Final UV Frontier: Legacy Near-UV Imaging of the Frontier Fields |
| 14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
| 14249 | Roberto Mignani, INAF, Istituto di Astrofisica Spaziale e Fisica | The old pulsar PSR J0108-1431, a key target to understand the long-term evolution of neutron stars |
| 14346 | Chris Kochanek, The Ohio State University | Constraining the Position of the Most Luminous Supernova Ever Foundb |
| 14814 | Shriharsh Tendulkar, McGill University | Searching the IR counterpart of the mysterious central object in RCW 103 |
| Calibration Observations Scheduled | ||
| 14366 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14367 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
| 14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
| 14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com