Earlier reports | Convert Day of Year |
Daily Report #7361
Period Covered:
08:00 pm September 7, 2016 - 07:59 pm September 8, 2016
(DOY 252/0000z - 252/2359z)
This report was generated by the HST Automated Report System @2016-09-09 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
14072 | Martha Boyer, Space Telescope Science Institute | The Evolution of Metal-rich Asymptotic Giant Branch Stars |
14188 | Beth Biller, University of Edinburgh, Institute for Astronomy | Exometeorology: Characterizing Weather on a Young Free-Floating Planet |
14251 | Amy Reines, National Optical Astronomy Observatory, AURA | The Structures of Dwarf Galaxies Hosting Massive Black Holes |
14706 | Eilat Glikman, Middlebury College | Testing the Triggering Mechanism for Luminous, Radio-Quiet Red Quasars in the Clearing Phase: A Comparison to Radio-Loud Red Quasars |
14781 | Chris Kochanek, The Ohio State University | Ultraviolet Spectroscopic Monitoring of an ASAS-SN Tidal Disruption Event |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14379 | Catherine Martlin, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com