Earlier reports | Convert Day of Year |
Daily Report #7364
Period Covered:
08:00 pm September 10, 2016 - 07:59 pm September 11, 2016
(DOY 255/0000z - 255/2359z)
This report was generated by the HST Automated Report System @2016-09-12 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.)
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
14038 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 370 |
14181 | S Megeath, University of Toledo | A Snapshot WFC3 IR Survey of Spitzer/Hershel-Identified Protostars in Nearby Molecular Clouds |
14227 | Casey Papovich, Texas A & M University | The CANDELS Lyman-alpha Emission At Reionization (CLEAR) Experiment |
14340 | Alexandre Gallenne, European Southern Observatory - Chile | Accurate masses and distances of the binary Cepheids S Mus and SU Cyg |
14695 | S Megeath, University of Toledo | WFC3 Imaging of 24 um Dropout Protostars in Orion |
14745 | Bettina Posselt, The Pennsylvania State University | Is there a substellar companion around the neutron star RX J0806.4-4123? |
14773 | Thomas Brown, Space Telescope Science Institute | A Direct Distance to an Ancient Metal-Poor Star Cluster |
Calibration Observations Scheduled | ||
14370 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor C |
14389 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
14413 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Dark Monitor Part 2 |
14415 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 2 |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com